|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday, Mar 12th
Last update:11:51:00 AM GMT

UPCOMING EVENTS:
| January 2010 |
||||||
| Monday - Tuesday | 04-05 | GER | WOMEN | SCHEDULE and PARTICPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Wednesday-Thursday | 06-07 | GER | WOMEN | SCHEDULE and PARTICPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Monday - Tuesday | 11-12 | GER | WOMEN | SCHEDULE and PARTICPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Wednesday-Thursday | 13-14 | GER | MEN | SCHEDULE and PARTICPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Monday - Tuesday | 18-19 | ESP | MEN | SCHEDULE and PARTICIPANTS | Location: Cartagena ESP / No Entry fee | |
| Monday - Tuesday | 25-26 | ESP | MEN | SCHEDULE and PARTICIPANTS | Location: Cartagena ESP / No Entry fee | |
| |
||||||
| February 2010 |
||||||
| Monday - Tuesday | 01-02 | GER | WOMEN | SCHEDULE and PARTICIPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Monday - Tuesday | 08-09 | GER | WOMEN | SCHEDULE and PARTICIPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Monday - Tuesday | 15-16 | ESP | MEN | SCHEDULE and PARTICIPANTS | ||
| Monday - Tuesday | 22-23 | ESP | MEN | SCHEDULE and PARTICIPANTS | Location: Cartagena ESP / No Entry fee | |
| |
||||||
| March 2010 |
||||||
| Monday - Tuesday | 01-02 | GER | WOMEN | SCHEDULE and PARTICIPANTS | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | |
| Monday - Tuesday | 08-09 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 15-16 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 22-23 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 29-30 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Wednesday-Thursday | 31-01/04 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
|
April 2010 |
||||||
| Monday - Tuesday | 05-06 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 12-13 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 19-20 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 26-27 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
|
May 2010 |
||||||
| Monday - Tuesday | 03-04 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 10-11 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 17-18 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 24-25 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 31-01/06 | ESP | WOMEN | Location: Cartagena ESP / No Entry fee | ||
|
June 2010 |
||||||
| Monday - Tuesday | 07-08 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 14-15 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 21-22 | ESP | MEN | Location: Cartagena ESP / No Entry fee | ||
| Monday - Tuesday | 28-29 | ESP | WOMEN | Location: Cartagena ESP / No Entry fee | ||
|
July 2010 |
||||||
| Monday - Tuesday | 05-06 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 12-13 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 19-20 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 26-27 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
|
August 2010 |
||||||
| Monday - Tuesday | 02-03 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 09-10 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 16-17 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 23-24 | GER | WOMEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
| Monday - Tuesday | 30-31 | GER | MEN | Location (Google Maps): MGM Sportpark Hermeskeil / No Entry fee | ||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||